AC controlled welding power supply: MEA-100A
Best for precision resistance welding of small parts.
Model :
MEA-100A
- ◆Clear display with LED.
- ◆Up to thirty one schedules can be set.
- ◆Easy setting by seven press keys.
- ◆Four welding control systems: Multiple cycle welding/ secondary constant current control, multiple cycle welding / voltage compensated control, single cycle welding/ voltage compensated control, and half cycle welding / voltage compensated control.
-
◆An automatic maximum current configuration.
The maximum current setting is automatically configured through test run to optimize the performance of the device.
-
◆The welding current is monitored using the a toroidal coil.
The upper and lower current limits can be fixed. This will aid the quality control.
-
◆Support for export.
CE and CCC supported. There are also 480V version for USA.
Model | MEA-100A | |
---|---|---|
Power requirement * | Single-phase Automatic switching (The voltage can be switched, but the factory setting is fixed.) | |
Maximum capacity | 20kVA (10% duty cycle, 200VAC Input) / 26kVA (10% duty cycle, 400VAC Input) / 31kVA (10% duty cycle, 480VAC Input) | |
Control method | 1. Secondary constant current control type | |
2. Power supply voltage fluctuation compensation control type | ||
Welding current control | 1. Multi - cycle welding | |
2. Single - cycle welding | ||
3. Half - cycle welding | ||
Control speed | Half - cycle | |
Current accuracy | For secondary constant current control | ±2% max. of power supply voltage fluctuation ±10% ±2% max. of load fluctuation ±10% |
±2% max. of load fluctuation ±10% | ||
For power supply voltage fluctuation compensation control | ±3% max. of power supply voltage fluctuation ±10% | |
Timer setting (31 schedules) | Multi - cycle welding | Squeeze, weld 1, cool, weld 2, hold ... 0 - 99cycles Upslope 1, upslope 2, downslope 0 - 9cycles Pulsation 1 - 9times |
Single - cycle welding | Squeeze, 0 - 99cycles First-half wave, second-half wave 0.5cycle | |
Half - cycle welding | Squeeze, 0 - 99cycles Half wave 0.5cycle | |
Current value setting range (31 schedules) | For secondary constant current control | Current value 1, current value 2 ... 0.20 - 9.99kA (0.01kA unit) |
For power supply voltage fluctuation compensation control | Current value 1, current value 2 ... 0.0 - 99.9kA (0.1% unit) | |
Current monitoring (31 schedules) | For secondary constant current control | Upper limit setting: +1 to +49% Lower limit setting: -1 to -49% |
For power supply voltage fluctuation compensation control | Upper limit setting: 0.01 - 9.99kA (0.01kA unit) Lower limit setting: 0.01 - 9.99kA (0.01kA unit) | |
Options | Toroidal coil MB-35E (Required for secondary constant current control) | |
Ambient temperature and huidity | Temperature = 0 to 45°C Humidity = 90% max.(No condensation) | |
Power consumption | For standby 15W max. | |
Mass | 6.5kg |
- * Set at the factory
Model | MT-510AC | MT-520AC | MT-530A | MT-25 |
---|---|---|---|---|
Rated capacity | 1.0kVA | 3.2kVA | 6kVA | 15kVA |
Rated primary voltage | 200VAC +/-10% | |||
Rated secondary voltage | 1.2/ 1.8/ 2.5/ 3.5V | 2.5/ 3.2/ 4.0/ 5.0V | 2.7/ 3.4/ 4.3/ 5.3V |
2.6/ 4.0V (paralell) 5.3/ 8.0V (straight) |
Input frequency | 50/60Hz | |||
Maximum output current | 1600A | 3700A | 6600A | 8000A |
Duty factor (@100ms) | 1.5% or below | |||
Cooling method | Air cooling | Water cooling | ||
Dimensions and Mass | 193W x 291D x 176H mm / 20kg | 182W x 358D x 198H mm / 35kg | 225W x 364D x 244H mm / 44kg |
180W x 370D x 240H mm / 60kg |